Ohio Counties
Find your county here, or try our clickable map.
If a county is listed as "Available" it is need of a volunteer host or hosts.
Learn more on our Volunteer Page and contact the State Administrator.
| County | Date Formed |
Parent County | County Seat | County Coordinator |
|---|---|---|---|---|
| Adams | 1797 | Hamilton | West Union | Pauli Smith |
| Allen | 1820 | Shelby | Lima | Lynn Tooley |
| Ashland | 1846 | Wayne, Richland, Huron, Lorain | Ashland | Sheila Helser |
| Ashtabula | 1808 | Trumbull, Geauga | Jefferson | Randy Cummings |
| Athens | 1805 | Washington | Athens | Sandra Quinn |
| Auglaize | 1848 | Allen, Mercer, Darke, Hardin, Logan, Shelby, and Van Wert | Wapakoneta | Linda Bright |
| Belmont | 1801 | Jefferson, Washington | Saint Clairsville | Available Soon |
| Brown | 1818 | Adams, Cleremont | Georgetown | Yolanda Lifter |
| Butler | 1803 | Hamilton | Hamilton | Available |
| Carroll | 1833 | Columbiana, Stark, Harrison, Jefferson, Tuscarawas | Carrollton | Kathy Gies |
| Champaign | 1805 | Green, Franklin | Urbana | Nancy Massie |
| Clark | 1818 | Champaign, Madison, Greene | Springfield | Sara Greer |
| Clermont | 1800 | Hamilton | Batavia | Available |
| Clinton | 1810 | Highland, Warren | Wilmington | Available |
| Columbiana | 1803 | Jefferson, Washington | Lisbon | Available |
| Coshocton | 1811 | Muskingum, Tuscarawas | Coshocton | Sheila Helser |
| Crawford | 1820 | Delaware | Bucyrus | Available |
| Cuyahoga | 1808 | Geauga | Cleveland | Cynthia Turk & Laura Hine |
| Darke | 1809 | Miami | Greenville | Available |
| Defiance | 1845 | Williams, Henry, Paulding | Defiance | Kathy Geis |
| Delaware | 1808 | Franklin | Delaware | Available |
| Erie | 1838 | Huron, Sandusky | Sandusky | John Minneman |
| Fairfield | 1800 | Ross, Washington | Lancaster | Bob Jenkins |
| Fayette | 1810 | Ross, Highland | Washington Court House | Available Soon |
| Franklin | 1803 | Ross, Wayne Co., MI | Columbus | Karen De Groote |
| Fulton | 1850 | Lucas, Henry, Williams | Wauseon | Randy Cummings |
| Gallia | 1803 | Washington, Adams | Gallipolis | Lynn Tooley |
| Geauga | 1806 | Trumbull | Chardon | Available |
| Greene | 1803 | Hamilton, Ross | Xenia | Available |
| Guernsey | 1810 | Belmont, Muskingum | Cambridge | Scott Anderson |
| Hamilton | 1790 | Original County | Cincinnati | Available |
| Hancock | 1820 | Logan | Findlay | Available |
| Hardin | 1820 | Logan | Kenton | Available |
| Harrison | 1813 | Jefferson, Tuscarawas | Cadiz | Available |
| Henry | 1820 | Shelby | Napoleon | Kathy Geis |
| Highland | 1805 | Ross, Adams, Clermont | Hillsboro | Dee Pavey |
| Hocking | 1818 | Athens, Ross, Fairfield | Logan | Sandra Quinn |
| Holmes | 1824 | Coshocton, Wayne, Tuscarawas | Millersburg | Cheryl Abernathy |
| Huron | 1815 | Portage, Cuyahoga | Norwalk | Available |
| Jackson | 1816 | Scioto, Gallia, Athens, Ross | Jackson | Charles Weese |
| Jefferson | 1797 | Washington | Steubenville | Available |
| Knox | 1808 | Fairfield | Mount Vernon | Karen De Groote |
| Lake | 1840 | Geauga, Cuyahoga | Painesville | Cynthia Turk |
| Lawrence | 1815 | Gallia, Scioto | Ironton | Available |
| Licking | 1808 | Fairfield | Newark | Karen De Groote |
| Logan | 1818 | Champaign | Bellefontaine | Robert Bremer |
| Lorain | 1822 | Huron, Cuyahoga, Medina | Elyria | Kathy Gies |
| Lucas | 1835 | Wood, Sandusky, Henry, Lenawee MI | Toledo | Kathy Gies |
| Madison | 1810 | Franklin | London | Available |
| Mahoning | 1846 | Columbiana, Trumbull | Youngstown | MaryAlice Schwanke |
| Marion | 1820 | Delaware | Marion | Available |
| Medina | 1812 | Portage | Medina | Available |
| Meigs | 1819 | Gallia, Athens | Pomeroy | Debbie Ward |
| Mercer | 1820 | Darke | Celina | Elaine Mihm Geyer |
| Miami | 1807 | Montgomery | Troy | MaryAlice Schwanke |
| Monroe | 1813 | Belmont, Washington, Guernsey | Woodsfield | Available |
| Montgomery | 1803 | Hamilton, Wayne Co., MI | Dayton | Available Soon |
| Morgan | 1817 | Washington, Guernsey, Muskingum | McConnellsville | Sandra Quinn |
| Morrow | 1848 | Knox, Marion, Delaware, Richland | Mount Gilead | Ann Artrip |
| Muskingum | 1804 | Washington, Fairfield | Zanesville | Denny Shirer |
| Noble | 1851 | Monroe, Washington, Morgan, Guernsey | Caldwell | Scott Anderson |
| Ottawa | 1840 | Erie, Sandusky, Lucas | Port Clinton | Available |
| Paulding | 1820 | Darke | Paulding | Available |
| Perry | 1818 | Washington, Fairfield, Muskingum | New Lexington | Sandra Quinn |
| Pickaway | 1810 | Ross, Fairfield, Franklin | Circleville | Anna Kasper |
| Pike | 1815 | Ross, Scioto, Adams | Waverly | Yolanda Lifter |
| Portage | 1808 | Trumbull | Ravenna | Available |
| Preble | 1808 | Montgomery, Butler | Eaton | Available |
| Putnam | 1820 | Shelby | Ottawa | Kathy Gies |
| Richland | 1808 | Fairfield | Mansfield | Available |
| Ross | 1798 | Adams, Washington | Chillicothe | Available |
| Sandusky | 1820 | Huron | Fremont | Available |
| Scioto | 1803 | Adams | Portsmouth | Available |
| Seneca | 1820 | Huron | Tiffin | Available |
| Shelby | 1819 | Miami | Sidney | Pending |
| Stark | 1808 | Columbiana | Canton | Available |
| Summit | 1840 | Medina, Portage & Stark | Akron | Available |
| Trumbull | 1800 | Warren | Randy Cummings | |
| Tuscarawas | 1808 | Muskingum | New Philadelphia | Cheryl Abernathy |
| Union | 1820 | Franklin, Madison, Logan, Delaware | Marysville | Robert Bremer |
| Van Wert | 1820 | Darke | Van Wert | Kathy Gies |
| Vinton | 1850 | Gallia, Athens, Ross, Jackson, Hocking | Mc Arthur | Charles Weese |
| Warren | 1803 | Hamilton | Lebanon | Arne Trelvik |
| Washington | 1788 | Original County | Marietta | Sandra Quinn |
| Wayne | 1808 | Columbiana | Wooster | Cheryl Abernathy |
| Williams | 1820 | Darke | Bryan | Kathy Gies |
| Wood | 1820 | Indian Lands | Bowling Green | Kathy Geis |
| Wyandot | 1845 | Marion, Crawford, Hardin | Upper Sandusky | Available |
Clickable Map
You may click on a county to be taken to that county's OHGenWeb site.





