Vital Records
Earliest Available Dates of Vital Records by County
County | Birth | Marriage | Death | Land | Probate | Court |
---|---|---|---|---|---|---|
Adams | 1888 | 1910 | 1888 | 1797 | 1849 | - |
Allen | 1867 | 1831 | 1867 | 1831 | 1835 | 1831 |
Ashland | 1846 | 1846 | 1846 | |||
Ashtabula | 1867 | 1812 | 1867 | 1798 | 1811 | |
Athens | 1867 | 1817 | 1867 | 1792 | 1800 | 1807 |
Auglaize | 1867 | 1848 | 1867 | 1835 | 1852 | 1848 |
Belmont | 1867 | 1803 | 1867 | 1800 | 1804 | 1804 |
Brown | 1867 | 1818 | 1867 | 1818 | 1817 | 1818 |
Butler | 1856 | 1803 | 1856 | 1803 | 1851 | 1803 |
Carroll | 1867 | 1833 | 1867 | 1826 | 1833 | 1833 |
County | Birth | Marriage | Death | Land | Probate | Court |
Champaigne | 1867 | 1805 | 1867 | 1806 | 1804 | 1805 |
Clark | 1867 | 1818 | 1867 | 1818 | 1818 | 1818 |
Clermont | 1856 | 1801 | 1856 | 1800 | 1810 | 1801 |
Clinton | 1868 | 1817 | 1867 | 1806 | 1810 | 1810 |
Columbiana | 1867 | 1803 | 1867 | 1798 | 1803 | 1803 |
Coshocton | 1867 | 1811 | 1867 | 1800 | 1811 | 1811 |
Crawford | 1866 | 1831 | 1868 | 1816 | 1831 | 1831 |
Cuyahoga | 1867 | 1810 | 1868 | 1810 | 1811 | 1823 |
Darke | 1867 | 1817 | 1867 | 1822 | 1818 | 1817 |
Defiance | 1867 | 1845 | 1867 | 1823 | 1845 | 1845 |
County | Birth | Marriage | Death | Land | Probate | Court |
Delaware | 1867 | 1835 | 1867 | 1812 | 1818 | |
Erie | 1856 | 1838 | 1856 | 1837 | 1838 | 1838 |
Fairfield | 1867 | 1803 | 1867 | 1801 | 1803 | 1801 |
Fayette | 1867 | 1810 | 1868 | 1810 | 1810 | 1882 |
Franklin | 1867 | 1803 | 1867 | 1800 | 1805 | 1803 |
Fulton | 1867 | 1864 | 1867 | 1835 | 1853 | |
Gallia | 1864 | 1803 | 1867 | 1803 | 1803 | 1811 |
Geauga | 1867 | 1803 | 1867 | 1795 | 1806 | 1806 |
Greene | 1869 | 1803 | 1870 | 1798 | 1803 | 1802 |
Guernsey | 1867 | 1810 | 1867 | 1802 | 1812 | 1810 |
County | Birth | Marriage | Death | Land | Probate | Court |
Hamilton | 1863 | 18081 | 1881 | 1787 | 1790 | 1844 |
Hancock | 1867 | 1828 | 1867 | 1820 | 1828 | 1828 |
Hardin | 1867 | 1833 | 1867 | 1831 | 1830 | 1833 |
Harrison | 1867 | 1813 | 1867 | 1812 | 1813 | |
Henry | 1867 | 1847 | 1867 | 1846 | 1847 | 1847 |
Highland | 1867 | 1805 | 1868 | 1804 | 1809 | 1805 |
Hocking | 1867 | 1818 | 1867 | 1818 | 1819 | 1818 |
Holmes | 1867 | 1821 | 1867 | 1808 | 1825 | 1825 |
Huron | 1867 | 1818 | 1867 | 1809 | 1815 | 1818 |
Jackson | 1867 | 1816 | 1867 | 1816 | 1819 | 1816 |
County | Birth | Marriage | Death | Land | Probate | Court |
Jefferson | 1867 | 1803 | 1867 | 1795 | 1798 | 1803 |
Knox | 1867 | 1808 | 1867 | 1808 | 1808 | 1808 |
Lake | 1867 | 1840 | 1867 | 1839 | 1840 | 1840 |
Lawrence | 1864 | 1817 | 1867 | 1818 | 1846 | 1817 |
Licking | 1875 | 1809 | 1875 | 1800 | 1875 | 1809 |
Logan | 1867 | 1818 | 1867 | 1810 | 1851 | 1804 |
Lorain | 1867 | 1824 | 1867 | 1840 | 1824 | |
Lucas | 1867 | 1835 | 1868 | 1808 | 1835 | 1835 |
Madison | 1867 | 1810 | 1888 | 1810 | 1810 | 1810 |
Mahoning | 1856 | 1846 | 1856 | 1795 | 1846 | 1847 |
County | Birth | Marriage | Death | Land | Probate | Court |
Marion | 1867 | 1824 | 1867 | 1821 | 1825 | 1824 |
Medina | 1867 | 1818 | 1867 | 1818 | 1818 | 1818 |
Meigs | 1867 | 1819 | 1867 | 1819 | 1820 | 1819 |
Mercer | 1867 | 1838 | 1867 | 1823 | 1824 | 1824 |
Miami | 1853 | 1807 | 1867 | 1807 | 1807 | 1804 |
Monroe | 1867 | 1866 | 1867 | 1836 | 1818 | |
Montgomery | 1867 | 1803 | 1866 | 1805 | 1803 | 1803 |
Morgan | 1867 | 1819 | 1867 | 1795 | 1819 | 1819 |
Morrow | 1867 | 1848 | 1867 | 1848 | 1848 | 1848 |
Muskingum | 1867 | 1804 | 1867 | 1800 | 1804 | 1804 |
County | Birth | Marriage | Death | Land | Probate | Court |
Noble | 1867 | 1851 | 1867 | 1851 | 1851 | 1851 |
Ottowa | 1867 | 1840 | 1869 | 1820 | 1840 | 1840 |
Paulding | 1867 | 1839 | 1867 | 1835 | 1842 | 1839 |
Perry | 1856, 1867+ | 1818 | 1856, 1867+ | 1818 | 1817 | 1818 |
Pickaway | 1867 | 1810 | 1867 | 1810 | 1810 | 1810 |
Pike | 1867 | 1815 | 1867 | 1799 | 1817 | 1815 |
Portage | 1867 | 1808 | 1867 | 1795 | 1803 | 1809 |
Preble | 1867 | 1808 | 1867 | 1805 | 1808 | 1808 |
Putnam | 1857 | 1834 | 1867 | 1830 | 1835 | 1834 |
Richland | 1856 | 1813 | 1890 | 1814 | 1813 | 1819 |
County | Birth | Marriage | Death | Land | Probate | Court |
Ross | 1867 | 1798 | 1867 | 1797 | 1797 | 1798 |
Sandusky | 1867 | 1820 | 1867 | 1822 | 1820 | 1820 |
Scioto | 1856 | 1804 | 1856 | 1803 | 1810 | 1809 |
Seneca | 1867 | 1841 | 1867 | 1821 | 1828 | 1824 |
Shelby | 1867 | 1824 | 1867 | 1819 | 1825 | 1819 |
Stark | 1867 | 1809 | 1867 | 1809 | 1810 | 1809 |
Summit | 1866 | 1840 | 1870 | 1840 | 1839 | 1840 |
Trumbull | 1867 | 1803 | 1867 | 1795 | 1803 | 1807 |
Tuscarawas | 1867 | 1808 | 1867 | 1809 | 1808 | |
Union | 1867 | 1820 | 1867 | 1811 | 1820 | 1820 |
County | Birth | Marriage | Death | Land | Probate | Court |
Van Wert | 1867 | 1840 | 1867 | 1824 | 1840 | 1837 |
Vinton | 1867 | 1850 | 1867 | 1850 | 1852 | 1850 |
Warren | 1867 | 1803 | 1967 | 1795 | 1803 | 1803 |
Washington | 1867 | 1789 | 1867 | 1788 | 1789 | 1790 |
Wayne | 1867 | 1813 | 1867 | 1813 | 1817 | 1812 |
Williams | 1867 | 1824 | 1867 | 1824 | 1825 | 1824 |
Wood | 1867 | 1820 | 1867 | 1820 | 1820 | 1823 |
Wyandot | 1867 | 1845 | 1867 | 1826 | 1845 | 1845 |
1 — Hamilton County suffered 4 court house fires during the 19th century. There are a few records that go back to 1817, but most start at 1884.